FREE BUS SHUTTLE
Civic Complex | Holy Cross & Hamilton | Walton Court | Eastcourt Mall | Montreal & Belmont | Civic Complex | Benson Centre | Brookdale Apartments | Laflin & Brookdale | Emma & Pitt | Pitt & Ninth |
---|---|---|---|---|---|---|---|---|---|---|
11:07 | 11:08 | 11:14 | 11:17 | |||||||
11:01 | 11:04 | 11:08 | 11:11 | 11:16 | 11:20 | 11:23 | 11:24 | 11:30 | 11:33 | |
11:20 | 11:25 | 11:28 | 11:32 | 11:35 | 11:40 | 11:44 | 11:47 | 11:48 | 11:54 | 11:57 |
11:36 | 11:41 | 11:44 | 11:48 | 11:51 | 11:56 | 12:00 | 12:03 | 12:04 | 12:10 | 12:13 |
12:00 | 12:05 | 12:08 | 12:12 | 12:15 | 12:20 | 12:24 | 12:27 | 12:28 | 12:34 | 12:37 |
12:16 | 12:21 | 12:24 | 12:28 | 12:31 | 12:36 | 12:40 | 12:43 | 12:44 | 12:50 | 12:53 |
12:40 | 12:45 | 12:48 | 12:52 | 12:55 | 13:00 | 13:04 | 13:07 | 13:08 | 13:14 | 13:17 |
12:56 | 13:01 | 13:04 | 13:08 | 13:11 | 13:16 | 13:20 | 13:23 | 13:24 | 13:30 | 13:33 |
13:20 | 13:25 | 13:28 | 13:32 | 13:35 | 13:40 | 13:44 | 13:47 | 13:48 | 13:54 | 13:57 |
13:36 | 13:41 | 13:44 | 13:48 | 13:51 | 13:56 | 14:00 | 14:03 | 14:04 | 14:10 | 14:13 |
14:00 | 14:05 | 14:08 | 14:12 | 14:15 | 14:20 | 14:24 | 14:27 | 14:28 | 14:34 | 14:37 |
14:16 | 14:21 | 14:24 | 14:28 | 14:31 | 14:36 | 14:40 | 14:43 | 14:44 | 14:50 | 14:53 |
14:40 | 14:45 | 14:48 | 14:52 | 14:55 | 15:00 | 15:04 | 15:07 | 15:08 | 15:14 | 15:17 |
14:56 | 15:01 | 15:04 | 15:08 | 15:11 | 15:16 | 15:20 | 15:23 | 15:24 | 15:30 | 15:33 |
15:20 | 15:25 | 15:28 | 15:32 | 15:35 | 15:40 | 15:44 | 15:47 | 15:48 | 15:54 | 15:57 |
15:36 | 15:41 | 15:44 | 15:48 | 15:51 | 15:56 | 16:00 | 16:03 | 16:04 | 16:10 | 16:13 |
16:00 | 16:05 | 16:08 | 16:12 | 16:15 | 16:20 | 16:24 | 16:27 | 16:28 | 16:34 | 16:37 |
16:16 | 16:21 | 16:24 | 16:28 | 16:31 | 16:36 | 16:40 | 16:43 | 16:44 | 16:50 | 16:53 |
16:40 | 16:45 | 16:48 | 16:52 | 16:55 | 17:00 | 17:04 | 17:07 | 17:08 | 17:14 | 17:17 |
16:56 | 17:01 | 17:04 | 17:08 | 17:11 | 17:16 | 17:20 | 17:23 | 17:24 | 17:30 | 17:33 |
17:20 | 17:25 | 17:28 | 17:32 | 17:35 | 17:40 | 17:44 | 17:47 | 17:48 | 17:54 | 17:57 |
17:36 | 17:41 | 17:44 | 17:48 | 17:51 | 17:56 | 18:00 | 18:03 | 18:04 | 18:10 | 18:13 |
18:00 | 18:05 | 18:08 | 18:12 | 18:15 | 18:20 | 18:24 | 18:27 | 18:28 | 18:34 | 18:37 |
18:16 | 18:21 | 18:24 | 18:28 | 18:31 | 18:36 | 18:40 | 18:43 | 18:44 | 18:50 | 18:53 |
18:40 | 18:45 | 18:48 | 18:52 | 18:55 | 19:00 | 19:04 | 19:07 | 19:08 | 19:14 | 19:17 |
18:56 | 19:01 | 19:04 | 19:08 | 19:11 | 19:16 | 19:20 | 19:23 | 19:24 | 19:30 | 19:33 |
19:20 | 19:25 | 19:28 | 19:32 | 19:35 | 19:40 | 19:44 | 19:47 | 19:48 | 19:54 | 19:57 |
19:36 | 19:41 | 19:44 | 19:48 | 19:51 | 19:56 | 20:00 | 20:03 | 20:04 | 20:10 | 20:13 |
20:00 | 20:05 | 20:08 | 20:12 | 20:15 | 20:20 | 20:24 | 20:27 | 20:28 | 20:34 | 20:37 |
20:16 | 20:21 | 20:24 | 20:28 | 20:31 | 20:36 | 20:40 | 20:43 | 20:44 | 20:50 | 20:53 |
20:40 | 20:45 | 20:48 | 20:52 | 20:55 | 21:00 | 21:04 | 21:07 | 21:08 | 21:14 | 21:17 |
20:56 | 21:01 | 21:04 | 21:08 | 21:11 | 21:16 | 21:20 | 21:23 | 21:24 | 21:30 | 21:33 |
21:20 | 21:25 | 21:28 | 21:32 | 21:35 | 21:40 | 21:44 | 21:47 | 21:48 | 21:54 | 21:57 |
21:36 | 21:41 | 21:44 | 21:48 | 21:51 | 21:56 | 22:00 | 22:03 | 22:04 | 22:10 | 22:13 |
22:00 | 22:05 | 22:08 | 22:12 | 22:15 | 22:20 | 22:24 | 22:27 | 22:28 | 22:34 | 22:37 |
22:16 | 22:21 | 22:24 | 22:28 | 22:31 | 22:36 | 22:40 | 22:43 | 22:44 | 22:50 | 22:53 |
22:40 | 22:45 | 22:48 | 22:52 | 22:55 | ||||||
22:56 | 23:01 | 23:04 | 23:08 | 23:11 | ||||||
Last Bus – going East and then West and will be dropping off passengers at the Nearest Bus Stop